Good morning, Harbour Bean
Redemptions per week
Latest activity
Programs
| Program | Type | Members | Status |
|---|---|---|---|
| Coffee Club 10th coffee free | Stamp card | 412 | Live |
| Bean Points Points per $ spent, with Silver and Gold levels | Points card + tiers | 238 | Live |
| 10-coffee pass Prepaid at the counter, staff record each coffee | Prepaid pass | 41 | Live |
| Bring a mate Both earn points after the friend's first purchase | Referral | 57 | Live |
| Winter warmer $2 off any hot chocolate | Voucher | — | Not active yet |
Create a stamp card
Rewards
| Reward | Points needed | Claimed | Status |
|---|---|---|---|
| ☕ Free regular coffee | 150 | 96 | Active |
| 🍌 Banana bread slice | 200 | 41 | Active |
| 🥤 Keep cup | 600 | 12 | Active |
| 🫘 250g house blend beans | 900 | 15 | Active |
Members
| Name | Level | Visits | Coffee Club | Bean Points | Last visit |
|---|